Property type | Flat | House |
---|---|---|
Studio Flat | £100 | |
One Bedroom Property | £110 | £120 |
Two Bedroom Property | £140 | £145 |
Three Bedroom Property | £155 | £165 |
Four Bedroom Property | £175 | £185 |
Five Bedroom Property | £200 | £215 |
Property type | Flat | House |
---|---|---|
Studio Flat | £100 | |
One Bedroom Property | £110 | £120 |
Two Bedroom Property | £140 | £145 |
Three Bedroom Property | £155 | £165 |
Four Bedroom Property | £175 | £185 |
Five Bedroom Property | £200 | £215 |
With your cleaning products and equipment | £12.50 per hour |
If we provides cleaning detergents and equipment | £13.50 per hour |
TYPE | Price (Per Hour) |
Once a week 2 hours | £11 |
Once a week 2-5 hours | £10 |
More than 5 hours per visit | £9 |
More than 20 hours per week | Prices are negotiable |
For three to five hours weekly | £10 per hour |
For two hours or three hours fortnightly | £11 per hour |
For six or more hours weekly | £9.50 per hour |
With your cleaning products and equipment | £12.50 per hour |
If we provides cleaning detergents and equipment | £13.50 per hour |
Single room | £20 |
Double room | £25 |
Lounge | £30 |
Landing regular | £6 |
Bathroom | £8 |
Hallway Large | £15 |
Hallway Small | £13 |
Toilet | £6 |
Oven Cleaning | Price |
---|---|
single oven(60cm) | £35 |
double oven | £43 |
hob from | £10 |
extractor from | £10 |
microwave | £14 |
cambination microwave ovens | £25 |
ranges from | £65 |
trays (each) | £2.50 |
shelves & racks(each) | £2.50 |
BBQ racks (each) | £3.00 |
Price list:
For more information about the Prices for Gym and Spa Cleaning Call us Now on 01883818214